
Who is Lifted Coffee Co?
Lifted Coffee Co is a coffee roaster based in New Lambton, NSW. We track 14 of their coffees: 3 blends, 9 single origins, 2 decaf.
Is this the best price on Lifted coffee?
Every Lifted coffee, where it sits and where it’s been.
One row per 1kg bag, cheapest first. Solid dot is today; pale dots are prices we recorded earlier.
Prices from Lifted’s own store, last recorded 19 October 2026. Earlier prices from our weekly record since August 2026. Australian median: the middle one-off 1kg price across 456 roasters, as the Bean-o-Metre uses.
Which Lifted coffee should I buy?
| Single Origin - DECAF COLOMBIAN - Excelso | Decaf | 1kg | $47.951kg | $47.95 |
| Single Origin - INDONESIA - Blue Bianca | Single origin | 1kg | $47.951kg | $47.95 |
| Blend- Uplift Espresso | Blend | 1kg | $48.951kg | $48.95 |
| Single Origin - GUATEMALAN- La Gloria, Antigua *NEW* | Single origin | 1kg | $51.951kg | $51.95 |
| Single Origin - PERU - Mandarina Suave Organic | Single origin | 1kg | $51.951kg | $51.95 |
| Single Origin - COSTA RICA- La Lapa SHB *NEW* | Single origin | 1kg | $51.951kg | $51.95 |
| Roasters Choice - Mystery 1kg | Single origin | 1kg | $51.951kg | $51.95 |
| Single Origin - COLOMBIAN-Tolima Organic Excelso *NEW* | Single origin | 1kg | $51.951kg | $51.95 |
| Single Origin - ETHIOPIAN - Guji Natural *NEW* | Single origin | 1kg | $51.951kg | $51.95 |
| Blend- Cold Brew - Sweet Fruit | Single origin | 1kg | $51.951kg | $51.95 |
| Single Origin - TANZANIAN- Mondul Estate AA *NEW* | Single origin | 1kg | $51.951kg | $51.95 |
| Single Origin -DECAF Mexican Organic *NEW* | Decaf | 1kg | $53.951kg | $53.95 |
| Blend- Uplift Espresso | Blend | 250g | $16.95250g | $67.80 |
| Blend- Uplift Espresso | Blend | 500g | $45.95500g | $91.90 |
14 coffees from Lifted Coffee Co’s own store. Per kilo is worked out from the listed bag size. Gear, samplers and multi-delivery plans are left out.
Are there any Lifted deals right now?
Get the week’s best coffee deals in one email.
How does Lifted compare to similar NSW roasters?
| Roaster | Middle 1kg bag | vs median | ||
|---|---|---|---|---|
| Hennessy Coffee | Chipping Norton | 6 | $51.00 | −17% |
| Lifted Coffee Co | New Lambton | 12 | $51.95 | −16% |
| Underground Coffee Roasters | Penrith | 6 | $52.00 | −15% |
| Painted Blue Coffee Roasters | Grassy Head | 5 | $52.00 | −15% |
| Roadtrip Roasters | Logans Crossing | 4 | $52.00 | −15% |
| Daily Ritual Coffee Roasters | — | 6 | $52.50 | −15% |
Middle 1kg bag: the median one-off price of each roaster’s 1kg coffees — the Bean-o-Metre’s own figure. Australian median $61.50.
Common questions about Lifted
Where can I buy Lifted coffee?
Direct from liftedcoffeeco.com.au. Not in Coles, Woolworths or Aldi — we check all three every week.
Does Lifted offer free shipping?
Yes, on orders over $25. A single 1kg bag reaches it.
Where is Lifted Coffee Co based?
Lifted Coffee Co is based in New Lambton, NSW.
What's the cheapest Lifted coffee?
Per kilo, Single Origin - DECAF COLOMBIAN - Excelso at $47.95 for a 1kg bag — $47.95 a kilo.