
Who is Grind Roast Masters?
The Grind started small. In 2005, they bought a little coffee bean outlet in the Adelaide Central Market. Today it's a South Australian family business employing 15 people. Some have been there since its infancy. The coffee is roasted at their Hendon site in South Australia, by a few skilled roasters who have been with them from the beginning. There are now five Adelaide locations: Hendon, Adelaide Central Market, Unley, Findon and Norwood. Their focus is "genuine origin, organic, decaf, blended, fair trade, rainforest alliance and micro lot coffee at a fair price." They also specialise in creating new blends for home and office use.
Is this the best price on Grind Roast Masters coffee?
Every Grind Roast Masters coffee, where it sits and where it’s been.
One row per 1kg bag, cheapest first. Solid dot is today; pale dots are prices we recorded earlier.
Prices from Grind Roast Masters’s own store, last recorded 19 October 2026. Earlier prices from our weekly record since October 2026. Australian median: the middle one-off 1kg price across 456 roasters, as the Bean-o-Metre uses.
Which Grind Roast Masters coffee should I buy?
| Guatemala Blend | Single origin | 1kg | $55.001kg | $55.00 |
| Vietnam Dakman | Single origin | 1kg | $56.001kg | $56.00 |
| Panama Boquette | Single origin | 1kg | $63.001kg | $63.00 |
| Brazilian Santos Light Roast | Single origin | 1kg | $64.001kg | $64.00 |
| Brazilian Santos Dark Roast | Single origin | 1kg | $64.001kg | $64.00 |
| Mario's Special Blend | Blend | 1kg | $64.001kg | $64.00 |
| Brazilian Blu Oro | Single origin | 1kg | $64.001kg | $64.00 |
| New Guinea Owen Estate Dark Roast | Single origin | 1kg | $64.001kg | $64.00 |
| New Guinea Owen Estate Light Roast | Single origin | 1kg | $64.001kg | $64.00 |
| Indian Monsoon Malabar | Single origin | 1kg | $64.001kg | $64.00 |
| Kilimanjaro Dark Roast | Single origin | 1kg | $64.001kg | $64.00 |
| Kilimanjaro Light Roast | Single origin | 1kg | $64.001kg | $64.00 |
| Mexican Altura Chiapas High Grown | Single origin | 1kg | $65.001kg | $65.00 |
| New Guinea Fair Trade Organic | Single origin | 1kg | $65.001kg | $65.00 |
| Mocha Dark Roast | Blend | 1kg | $66.001kg | $66.00 |
| Mocha Light Roast | Blend | 1kg | $66.001kg | $66.00 |
| Royal Superior | Blend | 1kg | $66.001kg | $66.00 |
| Costa Rica Tarrazu | Single origin | 1kg | $69.001kg | $69.00 |
| Peru Chanchamayo | Single origin | 1kg | $69.001kg | $69.00 |
| French Dark Roast | Blend | 1kg | $69.001kg | $69.00 |
| Malawi Pamwamba AA | Single origin | 1kg | $69.001kg | $69.00 |
| Uganda White Nile | Single origin | 1kg | $69.001kg | $69.00 |
| Ethiopian Mocha Djimma | Single origin | 1kg | $71.001kg | $71.00 |
| Honduras Carsabil | Single origin | 1kg | $71.001kg | $71.00 |
| Ethiopian Harrar | Single origin | 1kg | $71.501kg | $71.50 |
| Dominican Republic Barahona | Single origin | 1kg | $71.501kg | $71.50 |
| Colombian Organic Decaf Coffee – Swiss Water Process | Decaf | 1kg | $71.501kg | $71.50 |
| Peru Penachi Strictly Hard Bean SHB | Single origin | 1kg | $71.501kg | $71.50 |
| Nicaragua Rio Coco | Single origin | 1kg | $71.501kg | $71.50 |
| Papua New Guinea Purosa | Single origin | 1kg | $71.501kg | $71.50 |
| Ethiopian Yirge Cheffe | Single origin | 1kg | $71.501kg | $71.50 |
| Guatemala Antigua | Single origin | 1kg | $71.501kg | $71.50 |
| Kenya AA | Single origin | 1kg | $71.501kg | $71.50 |
| Kenya Peaberry | Single origin | 1kg | $71.501kg | $71.50 |
| Dominican Republic | Single origin | 1kg | $71.501kg | $71.50 |
| China Yunnan Arabica Grade 1 | Single origin | 1kg | $71.501kg | $71.50 |
| El Salvador La Jamba | Single origin | 1kg | $71.501kg | $71.50 |
| Brazilian Ipanema | Single origin | 1kg | $72.001kg | $72.00 |
| Kuban Serrano | Single origin | 1kg | $72.001kg | $72.00 |
| Castle Tipo Bar | Blend | 1kg | $73.001kg | $73.00 |
| Supa Crema | Blend | 1kg | $74.001kg | $74.00 |
| Colombia Supremo | Single origin | 1kg | $75.001kg | $75.00 |
| East Timor Organic | Single origin | 1kg | $75.001kg | $75.00 |
| East Timor Maubesse | Single origin | 1kg | $75.001kg | $75.00 |
| Bolivia Caranavi | Single origin | 1kg | $75.001kg | $75.00 |
| Espresso 538 | Blend | 1kg | $75.001kg | $75.00 |
| Mexican Organic Decaf Coffee Beans | Decaf | 1kg | $75.001kg | $75.00 |
| Sumatra Mandheling | Single origin | 1kg | $76.001kg | $76.00 |
| Peru Femenino | Single origin | 1kg | $77.001kg | $77.00 |
| Hazelnut Vanilla | Blend | 1kg | $77.001kg | $77.00 |
| French Vanilla | Blend | 1kg | $77.001kg | $77.00 |
| French Vanilla Decaf Colombian Coffee | Decaf | 1kg | $82.001kg | $82.00 |
| Organic Decaf Peruvian Coffee – Swiss Water Process | Decaf | 1kg | $82.001kg | $82.00 |
| Sumatra Mandheling Swiss Water Decaf Coffee | Decaf | 1kg | $82.001kg | $82.00 |
| Swiss Chocolate Decaf Coffee Beans | Decaf | 1kg | $82.001kg | $82.00 |
55 coffees from Grind Roast Masters’s own store. Per kilo is worked out from the listed bag size. Gear, samplers and multi-delivery plans are left out.
Are there any Grind Roast Masters deals right now?
Get the week’s best coffee deals in one email.
How does Grind Roast Masters compare to similar SA roasters?
| Roaster | Middle 1kg bag | vs median | ||
|---|---|---|---|---|
| SoHo Coffee Roasters | Adelaide | 5 | $66.00 | +7% |
| Elusive Coffee | — | 12 | $67.50 | +10% |
| Grind Roast Masters | — | 55 | $71.50 | +16% |
| Dawn Patrol Coffee | McLaren Vale | 6 | $72.50 | +18% |
| Monastery Coffee | Windsor Gardens | 9 | $78.00 | +27% |
| Vice Coffee Roasters | Mount Barker | 7 | $78.00 | +27% |
Middle 1kg bag: the median one-off price of each roaster’s 1kg coffees — the Bean-o-Metre’s own figure. Australian median $61.50.
Common questions about Grind Roast Masters
Where can I buy Grind Roast Masters coffee?
Direct from thegrind.com.au. Not in Coles, Woolworths or Aldi — we check all three every week.
Where is Grind Roast Masters based?
Grind Roast Masters is based in SA.
What's the cheapest Grind Roast Masters coffee?
Per kilo, Guatemala Blend at $55.00 for a 1kg bag — $55.00 a kilo.